Sale!

Psycho Bunny Tees | Mens Tirril Graphic Tee Bright Magenta

£ 59.64 £ 29.93

Wear your personality on your chest with our mens Tirril graphic tee. Crafted from only the softest Pima cotton, the Tirril’s trim fit hits the sweet spot be…

In stock

SKU: L5359-FX57144 Categories: , Tags: , ,

Description

Wear your personality on your chest with our mens Tirril graphic tee. Crafted from only the softest Pima cotton, the Tirril’s trim fit hits the sweet spot between classic and slim, cut just a bit longer than the average tee. Taped seams in the shoulders add comfort and ensure it’ll never lose its perfect shape. A painting-inspired graphic on the chest offers a bold touch of character that’ll stand apart whether worn as a statement tee or layered under a lightweight jacket.
Made in Peru
100% Pima cotton
Screen printed Psycho Bunny graphic on chest
Taped seams
Model height is 6′ (approx. 182cm) and is wearing a size medium.

Reviews

There are no reviews yet.

Be the first to review “Psycho Bunny Tees | Mens Tirril Graphic Tee Bright Magenta”

  • 100% Secure Shopping
  • Free Shipping Over £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

men's tops

POLOS

Standard Size Our Size Chest Length
XXS 2 18" 26"
XS 3 19" 27"
S 4 20" 28"
M 5 21" 29"
L 6 22" 30"
XL 7 23" 31"
XXL 8 24" 32"
3XL 9 25" 33"

TEES

Standard Size Our Size Chest Length
XXS 2 18.5" 24.75"
XS 3 19.5" 25.75"
S 4 20.5" 26.75"
M 5 21.5" 27.75"
L 6 22.5" 28.75"
XL 7 23.5" 29.75"
XXL 8 24.5" 30.75"
3XL 9 25.5" 31.75"

SHIRTS

long sleeves

Standard Size Our Size Chest Length Sleeve Length Neck Circumference
XXS 2 20" 27.5" 32" 12"-12.5"
XS 3 21" 28.5" 33" 13"-13.5"
S 4 22" 29.5" 34" 14"-14.5"
M 5 23" 30.5" 35" 15"-15.5"
L 6 24" 31.5" 36" 16"-16.5"
XL 7 25" 32.5" 37" 17"-17.5"
XXL 8 26" 33.5" 38" 18"-18.5"
3XL 9 27" 34.5" 39" 19"-19.5"

short sleeves

Standard Size Our Size Chest Length Neck Circumference
XXS 2 18.5" 25.5" 12"-12.5"
XS 3 19.5" 26.5" 13"-13.5"
S 4 20.5" 27.5" 14"-14.5"
M 5 21.5" 28.5" 15"-15.5"
L 6 22.5" 29.5" 16"-16.5"
XL 7 23.5" 30.5" 17"-17.5"
XXL 8 24.5" 31.5" 18"-18.5"
3XL 9 25.5" 32.5" 19"-19.5"

SWEATERS

Standard Size Our Size Chest Length Sleeve Length
XXS 2 19" 23" 32"
XS 3 20" 24" 33"
S 4 21" 25" 34"
M 5 22" 26" 35"
L 6 23" 27" 36"
XL 7 24" 28" 37"
XXL 8 25" 29" 38"
3XL 9 26" 30" 39"

SWEATSHIRTS & HOODIES

Standard Size Our Size Chest Length Sleeve Length
XXS 2 19.5" 23.75" 32.5"
XS 3 20.5" 24.75" 33.5"
S 4 21.5" 25.75" 34.5"
M 5 22.5" 26.75" 35.5"
L 6 23.5" 27.75" 36.5"
XL 7 24.5" 28.75" 37.5"
XXL 8 25.5" 29.75" 38.5"
3XL 9 26.5" 30.75" 39.5"

men's bottoms

PANTS & DENIM

Standard Size Waist Inseam
29 31" 34.25"
30 32" 34.25"
31 33" 34.25"
32 34" 34.25"
33 35" 34.25"
34 36" 34.25"
35 37" 34.25"
36 38" 34.25"
38 40" 34.25"
40 42" 34.25"
42 44" 34.25"

JOGGERS

PANTS

Standard Size Our Size Waist Size Waist Width Inseam
XXS 2 26.5" 13.25" 28"
XS 3 28.5" 14.25" 28.5"
S 4 30.5" 15.25" 29"
M 5 32.5" 16.25" 29.5"
L 6 34.5" 17.25" 30"
XL 7 36.5" 18.25" 30.5"
XXL 8 38.5" 19.25" 31"
3XL 9 40.5" 20.25" 31.5"

SHORTS

Standard Size Our Size Waist Size Waist Width Inseam
XXS 2 26.5" 13.25" 7.5"
XS 3 28.5" 14.25" 7.5"
S 4 30.5" 15.25" 7.5"
M 5 32.5" 16.25" 7.5"
L 6 34.5" 17.25" 7.5"
XL 7 36.5" 18.25" 7.5"
XXL 8 38.5" 19.25" 7.5"
3XL 9 40.5" 20.25" 7.5"

SHORTS

Standard Size Waist Width Inseam
29 31" 9"
30 32" 9"
31 33" 9"
32 34" 9"
33 35" 9"
34 36" 9"
35 37" 9"
36 38" 9"
38 40" 9.25"
40 42" 9.5"
42 44" 9.75"

UNDERWEAR

Standard Size Waist
S 28" - 30"
M 32" - 34"
L 36" - 38"
XL 40" - 42"

SWIMWEAR

Standard Size Our Size Waist Size Waist Width Inseam
XXS 2 26.5" 13.25" 4.25"
XS 3 28.5" 14.25" 4.75"
S 4 30.5" 15.25" 5.25"
M 5 32.5" 16.25" 5.75"
L 6 34.5" 17.25" 6.25"
XL 7 36.5" 18.25" 6.75"
XXL 8 38.5" 19.25" 7.25"
3XL 9 41" 20.25" 7.75"

loungewear

TOPS

Standard Size Chest
S 38"
M 40"
L 42"
XL 44"

BOTTOMS

Standard Size Waist
S 28" - 30"
M 32" - 34"
L 36" - 38"
XL 40" - 42"

swims footwear

FOOTWEAR

US UK EUR IN
7 6 40 9.6"
8 7 41 10.2"
8.5 7.5 41.5 10.4"
9 8 42 10.6"
9.5 8.5 42.5 10.8"
10 9 43 11.02"
10.5 9.5 43.5 11.10"
11 10 44 11.22"
11.5 10.5 44.5 11.45"
12 11 45 11.61"
13 12 46 11.92"